|
  |
MS Word/PDF JPEG/PNG | Streetwise | Promap | GetMapping |   | SAVE |
| 1:500 Site Plan 90m x 90m |    £10.00 | £27.92 | £25.00 | | 62% |
| 1:1250 Location Plan 2Ha |    £10:00 | £27.92 | N/A | | 64% |
| 1:1250 Location Plan 5Ha |    £20.00 | £27.92 | £25.00 | | 25% |
| 1:2500 Location Plan 5Ha |    £20.00 | £27.92 | N/A | | 29% |
| Search and View |    £1.00 | £1.35 | No Preview | | 26% |
| All prices exclude vat |   |   |   | | (June 09) |
|
| Streetwise Plans are online maps created and sourced from Ordnance Survey MasterMapTM. We are also accredited by the Government’s Planning Portal to supply maps for Local Authority planning applications.
Click below to save money now
|
Frequent and Large Corporate Users
  For companies who use maps all the time you may wish to be
  invoiced on account. Up to a preset credit limit you can download
  maps whenever you need them and pay with just one invoice at
  the end of each month.
  N.B Only for usage in excess of £75 per month.
Click here to register.
|
|